E9000 Converged Architecture Blade Server
The FusionServer Pro E9000 converged-architecture blade server enables convergence of computing, storage, networking, and management. It provides a powerful platform for high-end carrier or enterprise applications, and is ideal for data centers, virtualization, mission-critical services, and high-performance computing.
E9000 provides 16 slots in a 12U chassis that includes redundant Power Supply Units (PSUs), heat-dissipation modules, management modules, and switch modules.
The Huawei E9000 server can be installed in a standard 19-inch rack at a depth of 1m minimum.
Supports up to 64 processors, 32 Tbit/s midplane switching capacity, 40 GE switching, IB EDR (100G), OPA switch module, and evolution to 100 GE. Full-width slot supports up to fifteen 2.5-inch or six 3.5-inch hard drives, or 12 NVMe SSDs for industry-leading storage capacity.
Modular design for computing, storage, switching, heat dissipation, and power supply that delivers an architecture for dynamic expansion by using 2S and 4S compute nodes.
Intelligent O&M with full-lifecycle management, significantly improving deployment and O&M efficiency. Standardized open interfaces, supporting RESTful interfaces and the IPMI V2.0 specification to seamlessly integrate with third-party management software.
Model | FusionServer Pro E9000 |
Form Factor | 12U Blade Server Chassis |
Blade | 16 half-width slots or 8 full-width slots Supports flexible configurations of full-width and half-width nodes |
Switch Modules | 4 slots for Huawei CX series switch modules provide a midplane switching capability of 32 Tbit/s CX110 GE switch module: 12 x GE + 4 x 10 GE uplink, 32 x GE downlink CX111 GE switch module: 12 x GE + 4 x 10 GE uplink, 32 x GE downlink CX116 GE pass-through module: 32 x GE uplink, 32 x GE downlink CX210 8G FC switch module: 8 x 8G FC uplink, 16 x 8G FC downlink CX220 16G FC switch Module: 8 x 16G FC uplink, 16 x 16G FC downlink CX310 10 GE switch module: 16 x 10 GE uplink, 32 x 10 GE downlink CX311 10 GE/FCoE converged switch module: 16 x 10 GE + 8 x 8G FC uplink, 32 x 10 GE downlink CX317 10 GE pass through module: 32 x 10 GE uplink, 32 x 10 GE downlink CX318 10 GE pass through module: 32 x 10 GE uplink, 32 x 10 GE downlink CX320 10 GE switch module: 8 x 10 GE + 2 x 40 GE uplink, one flexible interface card optional, 32 x 10 GE downlink CX611 InfiniBand switch module (QDR 40 Gbit/s, FDR 56 Gbit/s): 18 x QDR/FDR uplink, 16 x QDR/FDR downlink CX710 40 GE switch module: 8 x 40 GE uplink, 16 x 40 GE downlink CX912 multi-plane switch module; supports FC ports: 16 x 10 GE + 8 x 8G FC uplink, 32 x 10 GE + 16 x 8G FC downlink CX915 multi-plane switch module: 4 x 10 GE + 12 x GE + 8 x 8G FC uplink, 32 x GE + 16 x 8G FC downlink CX916 multi-plane switch module: 8 x 10 GE/25 GE + 2 x 40 GE + 8 x 16G FC uplink, one flexible interface card optional, 32 x 10 GE + 16 x 16G FC downlink |
PSU | AC/DC PSU: Maximum six 3,000W/2,000W AC or six 2,500W DC hot-swappable PSUs in N+N or N+M redundancy mode |
Fan Modules | Provides 14 hot-swappable fan modules in N+1 redundancy mode |
Management | Uses HMMs in 1+1 redundancy mode, supports standard management interfaces, such as SNMP and IPMI, manages computing and switching devices in a unified manner, and provides comprehensive management functions, such as a GUI, remote KVM, virtual media, SOL, remote control, hardware monitoring, intelligent power supply, and historical power consumption Provides value-added management features, such as multi-frame cascading management, graphic network configuration, and stateless computing |
Power Supply | 110V/220V AC or –48V DC |
Operating Temperature |
5°C to 40°C |
Dimensions | Height: 530 mm (20.87 in.) Width: 442 mm (17.40 in.) Depth: 840 mm (33.07 in.) |