Network requirements for digital organizations | Features | The first generation Cisco Aironet wireless access point | The second generation Cisco Aironet wireless access point | Third-generation Cisco Aironet wireless access point | The latest generation of Cisco Catalyst wireless access points | Advantage |
1600/2600/3600Series | 1700/2700/3700Series | 1800/2800/3800/4800 Series | 9100 Series |
|||
Insight and experience |
Maximum data rate | 450 Mbps(3600 Series) |
1.3 Gbps(2700 & 3700Series) |
5.2 Gbps(2800、3800 &4800 Wireless access point) |
Up to 9.6 Gbps | Improve network performance and improve user experience |
Cisco DNA Spaces | ✔ | ✔ | ✔ | ✔ | Analyze visitor behavior, simplify visitor Wi-Fi access, track assets accurately and quickly, and provide visitors with a better experience | |
Cisco Application Visibility and Controllability (AVC) | × | ✔ | ✔ | ✔ | Monitor more than 1,000 applications for capacity planning and prioritization | |
Future-oriented modular functions | 3600 series only | 3700 series only | 3800 series only | × | Ready for the next generation of technology now | |
OFDMA | × | × | × | ✔ | Allows scheduling to split bandwidth into smaller data blocks: resource units (RU). These RUs can only be allocated to each client in the downlink direction to reduce overhead and delay by 50%, thereby increasing the running speed of the application | |
Target Wake Time | × | × | × | Future Offer | This is an energy-saving mode that allows users to determine a predetermined time to exchange data with the wireless access point. Compared with the previous 802.11n and 802.11ax, this mode can increase the power saving capacity of battery-powered devices by 3 to 4 times | |
mGig uplink support | × | × | 3800 and 4800 only | ✔ | It supports a connection speed of up to 5 Gbps and is compatible with NBASE-T and IEEE 802.3bz Ethernet, which can seamlessly shunt network traffic without bottlenecks at all. The existing Cat 5e or Cat 6 cable connection speed can reach 5 Gbps, which can provide higher throughput and save money by keeping the existing wiring | |
BLE radio frequency band | × | × | 4800 only |
✔ | A short-range technology that can enhance location services for mobile devices | |
Smart capture | × | × | 2800 only,3800 and 4800Wireless access point | Provided in the future (some models) | Can probe the network and provide in-depth data analysis to Cisco DNA Center | |
Automation and network status awareness |
HDX | × | ✔ | ✔ | Provided in the future (some models) | Automatically manage radio frequency bands to improve Wi-Fi performance |
Flexible, software defined, dual radio frequency band, 5 GHz | × | × | 2800 and 3800 series only (4800 has four radio frequency bands) | Provided in the future (some models) | Provides automation support for many clients using dual 5 GHz radio bands | |
Best Practices | × | ✔ | ✔ | ✔ | Via Mobility Express and WLAN Express settings can easily enable advanced features |
|
Apple FastLane | × | ✔ | ✔ | ✔ | Enable iOS devices to use fast channels to quickly and efficiently connect to the most suitable wireless access point and realize intelligent communication with it, while helping iOS devices to save battery power | |
Jabber/Lync SDN API | × | ✔ | ✔ | ✔ | Enable employees to access instant messaging, voice, video, voice messaging, desktop sharing, and meeting functions anytime, anywhere | |
Cisco DNA Center | × | × | ✔ | ✔ | Reduce risk and automate equipment deployment, thereby simplifying network management. Not only that, it can also reduce costs | |
Security and compliance |
ISE | ✔ | ✔ | ✔ | ✔ | Next-generation identity and access control policy platform, which can enforce policy regulations, strengthen infrastructure security, and simplify service operations |
NetFlow | × | ✔ | ✔ | ✔ | Provides a series of key services for IP applications, including network traffic statistics, utilization-based network billing, network planning, security, denial of service monitoring and network monitoring | |
Stealthwatch | × | ✔ | ✔ | ✔ | Supports advanced network visibility, advanced analysis, and advanced protection features, and knows everything that happens in the network and data center |